^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 47.1 °F 52.6 °F 41.9 °F 46.3 °F
Dew Point: 43.7 °F 45.7 °F 38.8 °F 42.1 °F
Humidity: 88% 90% 75% 85%
Wind Speed: 7.0mph 15.0mph 0.0mph 5.7mph
Wind Gust: 7.0mph 15.0mph - -
WindEast - - ENE
Pressure: 30.00 in 30.04 in 29.98 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 42.1 °F 38.8 °F 30.00 in Calm     88% 0.00 in
00:02 42.1 °F 38.8 °F 30.00 in NE 1.0 mph 1.0 mph 88% 0.00 in
00:07 42.1 °F 39.1 °F 30.00 in Calm     89% 0.00 in
00:12 42.1 °F 39.1 °F 30.00 in Calm     89% 0.00 in
00:17 42.1 °F 39.1 °F 30.00 in North 4.0 mph 4.0 mph 89% 0.00 in
00:22 42.1 °F 39.1 °F 30.00 in Calm     89% 0.00 in
00:27 42.1 °F 39.1 °F 30.00 in Calm     89% 0.00 in
00:32 42.1 °F 39.1 °F 30.00 in NE 4.0 mph 4.0 mph 89% 0.00 in
00:37 42.1 °F 39.1 °F 30.00 in NE 3.0 mph 3.0 mph 89% 0.00 in
00:42 42.1 °F 39.1 °F 30.00 in NE 4.0 mph 4.0 mph 89% 0.00 in
00:47 41.9 °F 38.9 °F 30.00 in NE 1.0 mph 1.0 mph 89% 0.00 in
00:52 41.9 °F 38.9 °F 30.00 in ENE 5.0 mph 5.0 mph 89% 0.00 in
00:57 41.9 °F 38.9 °F 30.00 in NE 3.0 mph 3.0 mph 89% 0.00 in
01:02 41.9 °F 38.9 °F 30.00 in NNE 4.0 mph 4.0 mph 89% 0.00 in
01:07 41.9 °F 38.9 °F 30.00 in Calm     89% 0.00 in
01:12 41.9 °F 38.9 °F 30.00 in NE 3.0 mph 3.0 mph 89% 0.00 in
01:17 41.9 °F 38.9 °F 30.00 in NE 3.0 mph 3.0 mph 89% 0.00 in
01:22 41.9 °F 39.2 °F 30.00 in NE 3.0 mph 3.0 mph 90% 0.00 in
01:27 41.9 °F 39.2 °F 30.00 in ENE 3.0 mph 3.0 mph 90% 0.00 in
01:32 41.9 °F 39.2 °F 30.00 in NE 4.0 mph 4.0 mph 90% 0.00 in
01:37 41.9 °F 39.2 °F 30.00 in ENE 5.0 mph 5.0 mph 90% 0.00 in
01:42 41.9 °F 39.2 °F 30.00 in ENE 4.0 mph 4.0 mph 90% 0.00 in
01:47 41.9 °F 39.2 °F 30.00 in ENE 5.0 mph 5.0 mph 90% 0.00 in
01:52 41.9 °F 39.2 °F 30.00 in ENE 4.0 mph 4.0 mph 90% 0.00 in
01:57 41.9 °F 39.2 °F 30.00 in East 4.0 mph 4.0 mph 90% 0.00 in
02:02 41.9 °F 39.2 °F 29.99 in NE 5.0 mph 5.0 mph 90% 0.00 in
02:07 41.9 °F 39.2 °F 29.99 in ENE 4.0 mph 4.0 mph 90% 0.00 in
02:12 41.9 °F 39.2 °F 29.99 in NE 5.0 mph 5.0 mph 90% 0.00 in
02:17 42.1 °F 39.4 °F 29.99 in NE 7.0 mph 7.0 mph 90% 0.00 in
02:22 42.1 °F 39.4 °F 29.99 in NE 5.0 mph 5.0 mph 90% 0.00 in
02:27 42.1 °F 39.4 °F 29.99 in ENE 6.0 mph 6.0 mph 90% 0.00 in
02:32 42.2 °F 39.5 °F 29.99 in NNE 5.0 mph 5.0 mph 90% 0.00 in
02:37 42.3 °F 39.3 °F 29.99 in ENE 4.0 mph 4.0 mph 89% 0.00 in
02:42 42.3 °F 39.3 °F 29.99 in NE 4.0 mph 4.0 mph 89% 0.00 in
02:47 42.5 °F 39.5 °F 29.98 in NE 4.0 mph 4.0 mph 89% 0.00 in
02:52 42.5 °F 39.5 °F 29.98 in NE 4.0 mph 4.0 mph 89% 0.00 in
02:57 42.6 °F 39.6 °F 29.98 in NE 3.0 mph 3.0 mph 89% 0.00 in
03:02 42.6 °F 39.6 °F 29.98 in ENE 3.0 mph 3.0 mph 89% 0.00 in
03:07 42.8 °F 39.8 °F 29.98 in NE 6.0 mph 6.0 mph 89% 0.00 in
03:12 42.9 °F 39.9 °F 29.98 in NE 6.0 mph 6.0 mph 89% 0.00 in
03:17 42.9 °F 39.9 °F 29.98 in NE 7.0 mph 7.0 mph 89% 0.00 in
03:22 43.1 °F 39.8 °F 29.98 in ENE 6.0 mph 6.0 mph 88% 0.00 in
03:27 43.2 °F 39.9 °F 29.98 in NE 4.0 mph 4.0 mph 88% 0.00 in
03:32 43.2 °F 39.9 °F 29.98 in NE 6.0 mph 6.0 mph 88% 0.00 in
03:37 43.3 °F 40.0 °F 29.98 in NE 3.0 mph 3.0 mph 88% 0.00 in
03:42 43.3 °F 40.0 °F 29.98 in ENE 6.0 mph 6.0 mph 88% 0.00 in
03:47 43.5 °F 40.2 °F 29.98 in NE 5.0 mph 5.0 mph 88% 0.00 in
03:52 43.5 °F 39.9 °F 29.98 in NE 7.0 mph 7.0 mph 87% 0.00 in
03:57 43.6 °F 40.0 °F 29.98 in NE 6.0 mph 6.0 mph 87% 0.00 in
04:02 43.6 °F 40.0 °F 29.98 in NE 3.0 mph 3.0 mph 87% 0.00 in
04:07 43.8 °F 40.2 °F 29.98 in ENE 2.0 mph 2.0 mph 87% 0.00 in
04:12 43.9 °F 40.3 °F 29.98 in NE 6.0 mph 6.0 mph 87% 0.00 in
04:17 43.9 °F 40.3 °F 29.99 in ENE 7.0 mph 7.0 mph 87% 0.00 in
04:22 44.1 °F 40.5 °F 29.99 in NE 5.0 mph 5.0 mph 87% 0.00 in
04:27 44.2 °F 40.2 °F 29.99 in ENE 4.0 mph 4.0 mph 86% 0.00 in
04:32 44.2 °F 40.2 °F 29.99 in ENE 4.0 mph 4.0 mph 86% 0.00 in
04:37 44.3 °F 40.3 °F 29.99 in ENE 3.0 mph 3.0 mph 86% 0.00 in
04:42 44.5 °F 40.5 °F 29.99 in ENE 5.0 mph 5.0 mph 86% 0.00 in
04:47 44.5 °F 40.5 °F 29.99 in ESE 4.0 mph 4.0 mph 86% 0.00 in
04:52 44.6 °F 40.6 °F 29.99 in NE 4.0 mph 4.0 mph 86% 0.00 in
04:57 44.6 °F 40.3 °F 29.99 in NE 6.0 mph 6.0 mph 85% 0.00 in
05:02 44.8 °F 40.5 °F 29.99 in ENE 8.0 mph 8.0 mph 85% 0.00 in
05:07 44.9 °F 40.6 °F 29.99 in NE 5.0 mph 5.0 mph 85% 0.00 in
05:12 44.9 °F 40.6 °F 29.99 in NE 5.0 mph 5.0 mph 85% 0.00 in
05:17 45.1 °F 40.8 °F 29.99 in ENE 3.0 mph 3.0 mph 85% 0.00 in
05:22 45.1 °F 40.8 °F 29.99 in NE 4.0 mph 4.0 mph 85% 0.00 in
05:27 45.1 °F 40.8 °F 29.99 in NE 4.0 mph 4.0 mph 85% 0.00 in
05:32 45.1 °F 40.8 °F 29.99 in NE 9.0 mph 9.0 mph 85% 0.00 in
05:37 45.1 °F 40.8 °F 29.99 in NE 2.0 mph 2.0 mph 85% 0.00 in
05:42 45.1 °F 40.8 °F 29.99 in ENE 5.0 mph 5.0 mph 85% 0.00 in
05:47 45.1 °F 40.8 °F 29.99 in NE 3.0 mph 3.0 mph 85% 0.00 in
05:52 45.1 °F 40.8 °F 29.99 in NE 4.0 mph 4.0 mph 85% 0.00 in
05:57 45.1 °F 40.8 °F 29.99 in East 6.0 mph 6.0 mph 85% 0.00 in
06:02 44.9 °F 40.6 °F 29.99 in NE 5.0 mph 5.0 mph 85% 0.00 in
06:07 44.9 °F 40.9 °F 29.99 in NE 3.0 mph 3.0 mph 86% 0.00 in
06:12 44.9 °F 40.9 °F 29.99 in ENE 6.0 mph 6.0 mph 86% 0.00 in
06:17 44.9 °F 40.9 °F 29.99 in NE 6.0 mph 6.0 mph 86% 0.00 in
06:22 44.8 °F 40.8 °F 29.99 in NE 4.0 mph 4.0 mph 86% 0.00 in
06:27 44.8 °F 41.2 °F 29.99 in ENE 6.0 mph 6.0 mph 87% 0.00 in
06:32 44.8 °F 41.2 °F 29.99 in NE 3.0 mph 3.0 mph 87% 0.00 in
06:37 44.8 °F 41.2 °F 29.99 in ENE 8.0 mph 8.0 mph 87% 0.00 in
06:42 44.8 °F 41.2 °F 29.99 in NE 3.0 mph 3.0 mph 87% 0.00 in
06:47 44.9 °F 41.3 °F 30.00 in ENE 3.0 mph 3.0 mph 87% 0.00 in
06:52 44.9 °F 41.3 °F 30.00 in NE 4.0 mph 4.0 mph 87% 0.00 in
06:57 44.9 °F 41.6 °F 30.00 in NE 5.0 mph 5.0 mph 88% 0.00 in
07:02 44.9 °F 41.6 °F 30.00 in NE 8.0 mph 8.0 mph 88% 0.00 in
07:07 44.9 °F 41.6 °F 30.00 in East 6.0 mph 6.0 mph 88% 0.00 in
07:12 45.1 °F 41.8 °F 30.00 in ENE 3.0 mph 3.0 mph 88% 0.00 in
07:17 45.1 °F 41.8 °F 30.00 in East 4.0 mph 4.0 mph 88% 0.00 in
07:22 45.1 °F 41.8 °F 30.00 in ENE 9.0 mph 9.0 mph 88% 0.00 in
07:27 45.1 °F 41.8 °F 30.00 in NE 14.0 mph 14.0 mph 88% 0.00 in
07:32 45.1 °F 42.1 °F 30.00 in NE 6.0 mph 6.0 mph 89% 0.00 in
07:37 45.1 °F 42.1 °F 30.00 in ENE 5.0 mph 5.0 mph 89% 0.00 in
07:42 45.1 °F 42.1 °F 30.00 in NE 9.0 mph 9.0 mph 89% 0.00 in
07:47 45.2 °F 42.2 °F 30.01 in East 6.0 mph 6.0 mph 89% 0.00 in
07:52 45.2 °F 42.2 °F 30.00 in ENE 7.0 mph 7.0 mph 89% 0.00 in
07:57 45.2 °F 42.2 °F 30.01 in East 13.0 mph 13.0 mph 89% 0.00 in
08:02 45.4 °F 42.4 °F 30.01 in ENE 8.0 mph 8.0 mph 89% 0.00 in
08:07 45.5 °F 42.5 °F 30.01 in ESE 8.0 mph 8.0 mph 89% 0.00 in
08:12 45.5 °F 42.5 °F 30.02 in NNE 7.0 mph 7.0 mph 89% 0.00 in
08:17 45.7 °F 42.7 °F 30.02 in ENE 3.0 mph 3.0 mph 89% 0.00 in
08:22 45.8 °F 42.8 °F 30.02 in ENE 4.0 mph 4.0 mph 89% 0.00 in
08:27 45.8 °F 42.8 °F 30.02 in ENE 4.0 mph 4.0 mph 89% 0.00 in
08:32 46.0 °F 43.0 °F 30.02 in NE 13.0 mph 13.0 mph 89% 0.00 in
08:37 46.1 °F 43.1 °F 30.02 in NE 9.0 mph 9.0 mph 89% 0.00 in
08:41 46.2 °F 43.2 °F 30.02 in NE 13.0 mph 13.0 mph 89% 0.00 in
08:46 46.4 °F 43.4 °F 30.03 in North 6.0 mph 6.0 mph 89% 0.00 in
08:51 46.5 °F 43.5 °F 30.03 in ENE 5.0 mph 5.0 mph 89% 0.00 in
08:56 46.5 °F 43.5 °F 30.03 in ENE 5.0 mph 5.0 mph 89% 0.00 in
09:01 46.7 °F 43.3 °F 30.03 in NE 4.0 mph 4.0 mph 88% 0.00 in
09:06 46.8 °F 43.4 °F 30.03 in NE 6.0 mph 6.0 mph 88% 0.00 in
09:11 47.1 °F 43.7 °F 30.03 in NE 3.0 mph 3.0 mph 88% 0.00 in
09:16 47.4 °F 44.0 °F 30.03 in ENE 2.0 mph 2.0 mph 88% 0.00 in
09:21 47.7 °F 44.0 °F 30.03 in NE 4.0 mph 4.0 mph 87% 0.00 in
09:26 47.7 °F 43.4 °F 30.03 in NE 12.0 mph 12.0 mph 85% 0.00 in
09:31 47.9 °F 43.9 °F 30.03 in East 3.0 mph 3.0 mph 86% 0.00 in
09:36 48.0 °F 43.7 °F 30.03 in NE 7.0 mph 7.0 mph 85% 0.00 in
09:41 48.6 °F 44.2 °F 30.03 in NE 4.0 mph 4.0 mph 85% 0.00 in
09:46 49.1 °F 44.1 °F 30.03 in ENE 5.0 mph 5.0 mph 83% 0.00 in
09:52 49.2 °F 44.2 °F 30.03 in ESE 4.0 mph 4.0 mph 83% 0.00 in
09:57 49.4 °F 44.0 °F 30.03 in NE 5.0 mph 5.0 mph 82% 0.00 in
10:01 49.2 °F 43.8 °F 30.03 in NE 3.0 mph 3.0 mph 82% 0.00 in
10:06 49.9 °F 44.5 °F 30.03 in NE 4.0 mph 4.0 mph 82% 0.00 in
10:12 49.6 °F 43.5 °F 30.03 in NE 8.0 mph 8.0 mph 79% 0.00 in
10:17 49.8 °F 44.1 °F 30.03 in ENE 9.0 mph 9.0 mph 81% 0.00 in
10:22 50.1 °F 44.3 °F 30.03 in ENE 6.0 mph 6.0 mph 81% 0.00 in
10:27 50.1 °F 44.0 °F 30.03 in NE 9.0 mph 9.0 mph 79% 0.00 in
10:32 49.8 °F 44.1 °F 30.03 in ENE 6.0 mph 6.0 mph 81% 0.00 in
10:37 50.2 °F 44.1 °F 30.03 in ENE 5.0 mph 5.0 mph 79% 0.00 in
10:42 50.4 °F 44.6 °F 30.03 in NE 6.0 mph 6.0 mph 81% 0.00 in
10:47 51.0 °F 44.9 °F 30.03 in NNE 5.0 mph 5.0 mph 79% 0.00 in
10:52 50.8 °F 44.7 °F 30.03 in NE 10.0 mph 10.0 mph 79% 0.00 in
10:57 50.8 °F 44.7 °F 30.03 in NE 10.0 mph 10.0 mph 79% 0.00 in
11:02 50.5 °F 44.4 °F 30.04 in NE 5.0 mph 5.0 mph 79% 0.00 in
11:07 50.7 °F 44.2 °F 30.04 in NE 5.0 mph 5.0 mph 78% 0.00 in
11:12 51.0 °F 44.5 °F 30.03 in ENE 5.0 mph 5.0 mph 78% 0.00 in
11:17 51.0 °F 44.5 °F 30.04 in ENE 3.0 mph 3.0 mph 78% 0.00 in
11:22 51.0 °F 44.9 °F 30.03 in NE 5.0 mph 5.0 mph 79% 0.00 in
11:27 51.1 °F 44.6 °F 30.03 in NE 4.0 mph 4.0 mph 78% 0.00 in
11:34 51.3 °F 44.8 °F 30.03 in NE 5.0 mph 5.0 mph 78% 0.00 in
11:39 51.9 °F 45.4 °F 30.03 in NE 7.0 mph 7.0 mph 78% 0.00 in
11:44 52.0 °F 45.5 °F 30.03 in NE 9.0 mph 9.0 mph 78% 0.00 in
11:49 51.9 °F 45.0 °F 30.03 in NE 10.0 mph 10.0 mph 77% 0.00 in
11:54 52.6 °F 45.7 °F 30.03 in NE 10.0 mph 10.0 mph 77% 0.00 in
11:59 52.5 °F 44.9 °F 30.03 in ENE 2.0 mph 2.0 mph 75% 0.00 in
12:04 52.2 °F 44.6 °F 30.03 in NE 6.0 mph 6.0 mph 75% 0.00 in
12:09 52.0 °F 44.8 °F 30.03 in NE 2.0 mph 2.0 mph 76% 0.00 in
12:14 51.9 °F 44.7 °F 30.03 in NE 4.0 mph 4.0 mph 76% 0.00 in
12:19 51.9 °F 44.7 °F 30.02 in NE 4.0 mph 4.0 mph 76% 0.00 in
12:24 51.7 °F 44.5 °F 30.02 in ENE 7.0 mph 7.0 mph 76% 0.00 in
12:29 51.4 °F 44.2 °F 30.02 in NE 6.0 mph 6.0 mph 76% 0.00 in
12:34 51.4 °F 44.2 °F 30.02 in NE 5.0 mph 5.0 mph 76% 0.00 in
12:39 51.1 °F 44.3 °F 30.02 in ENE 7.0 mph 7.0 mph 77% 0.00 in
12:44 51.0 °F 44.2 °F 30.02 in ENE 4.0 mph 4.0 mph 77% 0.00 in
12:49 50.7 °F 44.2 °F 30.02 in ENE 5.0 mph 5.0 mph 78% 0.00 in
12:54 50.4 °F 43.9 °F 30.02 in East 5.0 mph 5.0 mph 78% 0.00 in
12:59 50.5 °F 44.0 °F 30.01 in NE 11.0 mph 11.0 mph 78% 0.00 in
13:04 50.5 °F 44.0 °F 30.01 in ENE 4.0 mph 4.0 mph 78% 0.00 in
13:09 50.7 °F 44.2 °F 30.01 in NE 7.0 mph 7.0 mph 78% 0.00 in
13:14 50.4 °F 44.3 °F 30.00 in NE 4.0 mph 4.0 mph 79% 0.00 in
13:19 50.2 °F 44.1 °F 30.00 in ENE 5.0 mph 5.0 mph 79% 0.00 in
13:24 49.9 °F 44.2 °F 30.00 in NNE 7.0 mph 7.0 mph 81% 0.00 in
13:29 49.8 °F 44.1 °F 30.00 in ENE 12.0 mph 12.0 mph 81% 0.00 in
13:34 49.5 °F 44.1 °F 30.00 in ENE 10.0 mph 10.0 mph 82% 0.00 in
13:39 49.2 °F 44.2 °F 30.00 in ENE 5.0 mph 5.0 mph 83% 0.00 in
13:44 49.2 °F 44.2 °F 30.00 in ENE 4.0 mph 4.0 mph 83% 0.00 in
13:49 49.1 °F 44.4 °F 30.00 in NE 6.0 mph 6.0 mph 84% 0.00 in
13:54 48.8 °F 44.1 °F 30.00 in NNE 5.0 mph 5.0 mph 84% 0.00 in
13:59 49.1 °F 44.7 °F 30.00 in ENE 6.0 mph 6.0 mph 85% 0.00 in
14:04 49.2 °F 44.5 °F 30.00 in NE 5.0 mph 5.0 mph 84% 0.00 in
14:09 49.4 °F 44.7 °F 30.00 in ENE 9.0 mph 9.0 mph 84% 0.00 in
14:14 49.1 °F 44.4 °F 30.00 in NNE 10.0 mph 10.0 mph 84% 0.00 in
14:19 49.1 °F 44.4 °F 29.99 in ENE 6.0 mph 6.0 mph 84% 0.00 in
14:24 48.9 °F 44.2 °F 29.99 in ENE 7.0 mph 7.0 mph 84% 0.00 in
14:29 48.8 °F 44.4 °F 29.99 in ENE 6.0 mph 6.0 mph 85% 0.00 in
14:34 48.9 °F 44.5 °F 29.99 in NE 7.0 mph 7.0 mph 85% 0.00 in
14:39 48.9 °F 44.5 °F 29.99 in NE 11.0 mph 11.0 mph 85% 0.00 in
14:44 48.9 °F 44.5 °F 29.99 in ENE 10.0 mph 10.0 mph 85% 0.00 in
14:49 48.8 °F 44.4 °F 29.99 in ENE 11.0 mph 11.0 mph 85% 0.00 in
14:54 48.8 °F 44.4 °F 30.00 in ENE 15.0 mph 15.0 mph 85% 0.00 in
14:59 48.6 °F 44.2 °F 30.00 in NE 9.0 mph 9.0 mph 85% 0.00 in
15:04 48.5 °F 44.5 °F 30.00 in NE 6.0 mph 6.0 mph 86% 0.00 in
15:09 48.5 °F 44.5 °F 30.00 in East 7.0 mph 7.0 mph 86% 0.00 in
15:14 48.2 °F 44.2 °F 30.00 in NE 6.0 mph 6.0 mph 86% 0.00 in
15:19 47.9 °F 43.9 °F 30.00 in NE 10.0 mph 10.0 mph 86% 0.00 in
15:24 47.7 °F 43.7 °F 30.00 in ENE 8.0 mph 8.0 mph 86% 0.00 in
15:29 47.6 °F 43.9 °F 30.00 in ENE 12.0 mph 12.0 mph 87% 0.00 in
15:34 47.4 °F 43.7 °F 30.00 in East 6.0 mph 6.0 mph 87% 0.00 in
15:39 47.4 °F 43.7 °F 30.00 in ENE 5.0 mph 5.0 mph 87% 0.00 in
15:44 47.3 °F 43.6 °F 30.00 in ENE 6.0 mph 6.0 mph 87% 0.00 in
15:49 47.3 °F 43.6 °F 30.00 in East 7.0 mph 7.0 mph 87% 0.00 in
15:54 47.1 °F 43.7 °F 30.00 in East 7.0 mph 7.0 mph 88% 0.00 in
East Brunswick, New Jersey, USA
Compliments of Weather Underground