Trends as of 10-Mar-2010 at 10:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.2 | 1.1 | 3.5 | N | 84 | 37.7 | 30.004 | 0.00 |
| 5 minutes ago | 42.2 | 4.6 | 6.9 | N | 84 | 37.7 | 30.000 | 0.00 |
| 10 minutes ago | 42.3 | 2.3 | 3.5 | NE | 84 | 37.8 | 30.000 | 0.00 |
| 15 minutes ago | 42.3 | 2.3 | 3.5 | NE | 84 | 37.8 | 29.998 | 0.00 |
| 20 minutes ago | 42.3 | 1.1 | 3.5 | N | 84 | 37.8 | 29.998 | 0.00 |
| 30 minutes ago | 42.5 | 2.3 | 3.5 | N | 83 | 37.7 | 30.000 | 0.00 |
| 45 minutes ago | 42.6 | 3.5 | 4.6 | N | 83 | 37.8 | 29.997 | 0.00 |
| 60 minutes ago | 42.6 | 2.3 | 3.5 | N | 83 | 37.8 | 30.001 | 0.00 |
| 75 minutes ago | 42.6 | 2.3 | 3.5 | N | 83 | 37.8 | 30.004 | 0.00 |
| 90 minutes ago | 42.6 | 1.1 | 2.3 | N | 82 | 37.5 | 30.004 | 0.00 |
| 105 minutes ago | 42.6 | 0.0 | 1.1 | N | 82 | 37.5 | 30.008 | 0.00 |
| 120 minutes ago | 42.8 | 0.0 | 3.5 | N | 82 | 37.7 | 30.007 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 03-Mar-2010 9:33pm |
| Yest. | 0.00 in | Week | 0.106 in over last 7 days. |
| Month | 0.12 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.32 in (22 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 11:06am | Max > 86 °F | 0 day(s) |
| Yest. | 62.6 °F at 2:24pm | Max > 77 °F | 0 day(s) |
| Month | 62.6 °F on 09-Mar-2010 | Warmest day | 56.1 °F on 07-Mar-2010 |
| Year | 62.6 °F on 09-Mar-2010 | Warmest night | 46.6 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 6:10am | Min < 32 °F | 3 day(s) |
| Yest. | 39.2 °F at 6:28am | Min < 5 °F | 0 day(s) |
| Month | 28.6 °F on 06-Mar-2010 | Coldest day | 36.9 °F on 03-Mar-2010 |
| Year | 10.4 °F on 07-Feb-2010 | Coldest night | 44.5 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 9:47am | Today | 33.0 °F at 6:58am |
| Yest. | 29.980 inHg at 9:35am | Yest. | 34.2 °F at 6:33am |
| Month | 30.165 inHg on 06-Mar-2010 | Month | 21.0 °F on 06-Mar-2010 |
| Year | 30.357 inHg on 04-Feb-2010 | Year | -2.7 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.141 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 0.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 724 W/m2 at 10:21am | Today | 2.5 index at 11:38am |
| Yest. | 735.0 W/m2 at 11:59am | Yest. | 3.2 index at 11:56am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 9:06am | |
| Yest. | 18 mph at 1:08pm | |
| Month | 30.0 mph on 01-Mar-2010 | |
| Year | 44.0 mph on 25-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph NE at 11:09am | |
| Yest. | 13 mph at 11:58am | |
| Month | 20.1 mph on 01-Mar-2010 | |
| Year | 171.7 mph on 21-Feb-2010 | |
| WIND RUN | ||
| Today | 54.61 miles | |
| Month | 905.47 miles | |
| Year | 7862.51 miles | |






