LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2008
Station: East Brunswick, NJ USA
Latitude: 40° 26' 14" N Longitude: 74° 23' 22" W Elevation (ground): 135 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 87.2 | 66.9 | 77.1 | 77.2 | 62| 62| 0| 12|.........| 0| 0.00| 0.0| 29.92| 29.77|29.840| 2.0| 1.9|248| 16| W| 9|233| 304 |
|02| 87.4 | 66.0 | 76.7 | 76.6 | 54| 50| 0| 12|.........| 0| 0.00| 0.0| 30.00| 29.91|29.957| 3.1| 2.8|248| 18|WSW| 12|228| 307 |
|03| 92.1 | 66.6 | 79.3 | 79.8 | 58| 52| 0| 15|.........| 0| 0.00| 0.0| 29.99| 29.88|29.944| 5.3| 5.1|224| 27| SW| 14|224| 293 |
|04| 80.9 | 70.1 | 75.5 | 74.4 | 66| 76| 0| 11|.........| 0| 0.06| 0.0| 30.02| 29.96|29.987| 0.5| 0.4|301| 11| W| 6|288| 117 |
|05| 79.8 | 68.1 | 73.9 | 72.0 | 69| 89| 0| 9|.........| 0| 0.10| 0.0| 30.03| 29.97|29.993| 0.4| 0.4| 43| 10| NE| 7| 37| 117 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 78.3 | 68.6 | 73.4*| 72.6 | 69| 89| 0| 9|.........| 0| 0.00| 0.0| 30.07| 30.01|30.047| 1.1| 0.9| 44| 11|NNE| 7| 33| 117 |
|07| 83.8 | 69.9 | 76.9 | 75.3 | 71| 86| 0| 12|.........| 0| 0.07| 0.0| 30.07| 29.98|30.031| 0.8| 0.6|187| 13| S| 7|196| 158 |
|08| 91.6 | 71.8 | 81.7 | 80.6 | 69| 70| 0| 17|.........| 0| 0.00| 0.0| 30.00| 29.85|29.935| 3.8| 3.6|217| 19| SW| 12|192| 295 |
|09| 85.3 | 71.1 | 78.2 | 77.6 | 70| 78| 0| 13|.........| 0| 0.01| 0.0| 29.86| 29.74|29.803| 4.7| 4.6|224| 20| S| 12|232| 145 |
|10| 86.7 | 69.4 | 78.1 | 77.4 | 60| 58| 0| 13|.........| 0| 0.01| 0.0| 30.01| 29.80|29.927| 2.7| 2.5|279| 18| N| 11|271| 265 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 89.5 | 62.3*| 75.9 | 75.5 | 58| 57| 0| 11|.........| 0| 0.00| 0.0| 30.09| 30.01|30.047| 1.2| 0.7|170| 14| SE| 8|146| 292 |
|12| 88.4 | 66.0 | 77.2 | 76.9 | 64| 66| 0| 12|.........| 0| 0.00| 0.0| 30.11| 30.00|30.061| 2.5| 2.2|173| 17| SE| 9|199| 234 |
|13| 88.4 | 67.1 | 77.8 | 77.1 | 66| 70| 0| 13|.........| 0| 0.00| 0.0| 30.02| 29.73|29.866| 3.4| 3.1|174| 17|SSW| 10|194| 290 |
|14| 82.6 | 67.1 | 74.8 | 73.6 | 66| 77| 0| 10|.........| 0| 0.24| 0.0| 29.94| 29.73|29.829| 1.9| 1.6|233| 18|WSW| 10|274| 140 |
|15| 89.9 | 64.7 | 77.3 | 77.4 | 59| 58| 0| 13|.........| 0| 0.00| 0.0| 30.11| 29.94|30.028| 1.4| 0.3|280| 13| N| 9| 27| 288 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 92.1 | 64.0 | 78.1 | 78.2 | 59| 55| 0| 13|.........| 0| 0.00| 0.0| 30.15| 30.08|30.116| 1.1| 0.4|248| 14|WSW| 8|212| 302 |
|17| 95.1 | 67.3 | 81.2 | 80.1 | 63| 58| 0| 16|.........| 0| 0.00| 0.0| 30.12| 30.03|30.082| 1.5| 0.9|250| 23| W| 12|278| 261 |
|18| 97.1 | 70.8 | 83.9 | 82.7 | 66| 60| 0| 19|.........| 0| 0.00| 0.0| 30.07| 29.95|30.011| 2.3| 2.3|240| 17|WSW| 10|231| 272 |
|19| 97.5*| 72.1 | 84.8 | 85.8 | 62| 48| 0| 20|.........| 0| 0.00| 0.0| 30.01| 29.91|29.960| 3.3| 3.3|236| 19|SSW| 12|237| 287 |
|20| 97.3 | 74.9 | 86.1*| 85.1 | 70| 63| 0| 21|.........| 0| 0.09| 0.0| 29.96| 29.80|29.890| 4.9| 4.8|222| 23| SW| 14|236| 274 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 92.5 | 72.3 | 82.4 | 81.1 | 68| 67| 0| 18|.........| 0| 0.01| 0.0| 29.83| 29.77|29.810| 2.1| 2.0|259| 19| W| 10|286| 254 |
|22| 87.6 | 71.8 | 79.7 | 78.0 | 69| 74| 0| 15|.........| 0| 0.00| 0.0| 29.92| 29.82|29.868| 2.0| 1.8| 32| 16| N| 11| 24| 210 |
|23| 82.4 | 68.8 | 75.6 | 74.5 | 70| 88| 0| 11|..3......| 0| 1.34| 0.0| 29.97| 29.87|29.920| 1.3| 0.5| 24| 33| SW| 19|242| 135 |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2033.5|1577.7|------|------|---|----| 0| 315| Days | 1.93| 0.0| 30.15| 29.73|29.954| 2.3| 1.5|230| 33| SW| 19|242| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 88.4| 68.6| 78.5 | 77.8 | 65|67.4|----|----|>.01 Inch 9|18.14| 0.0| 16 | 14 |------|----|----|---| 23 | 23 | 233|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0| 655|Thunder 1|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.36| 23-24| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 10 | 0 | 0 | 0 |----|----| Clear 22 Partly Cloudy 1 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2008: East Brunswick, NJ USA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0|29.79| 0.00| 73| 65| 76|24| 1| 4| 0|29.92| 0.00| 71| 62| 72|28| 0| 3| 0|29.99| 0.00| 71| 57| 61|20| 2| 9|
|04| 0|29.77| 0.00| 69| 66| 90|23| 3| 4| 0|29.92| 0.00| 68| 61| 79|27| 4| 6| 0|29.97| 0.00| 68| 58| 70|19| 6| 11|
|07| 46|29.83| 0.00| 68| 64| 89|27| 1| 7| 93|29.97| 0.00| 68| 60| 74|27| 3| 8| 83|29.96| 0.00| 69| 63| 81|19| 5| 13|
|10| 650|29.85| 0.00| 78| 63| 59|23| 1| 7| 687|29.99| 0.00| 78| 60| 53|29| 2| 11| 664|29.97| 0.00| 81| 64| 57|24| 6| 14|
|13| 932|29.86| 0.00| 84| 61| 46|23| 2| 13| 953|29.98| 0.00| 85| 51| 31|28| 6| 17| 877|29.93| 0.00| 89| 57| 33|23| 9| 18|
|16| 796|29.85| 0.00| 86| 58| 40|23| 1| 14| 687|29.94| 0.00| 86| 48| 27|24| 5| 13| 633|29.89| 0.00| 91| 54| 28|23| 7| 19|
|19| 83|29.85| 0.00| 83| 56| 40|21| 3| 10| 179|29.94| 0.00| 83| 45| 26|26| 3| 8| 118|29.88| 0.00| 88| 56| 33|23| 5| 15|
|22| 0|29.90| 0.00| 77| 61| 57|29| 0| 4| 0|29.96| 0.00| 75| 50| 42|18| 3| 7| 0|29.93| 0.00| 82| 58| 43|23| 2| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0|29.98| 0.00| 75| 64| 68|29| 0| 5| 0|30.00| 0.00| 70| 68| 96|14| 0| 2| 0|30.02| 0.00| 69| 68| 96|11| 0| 1|
|04| 0|29.97| 0.00| 71| 63| 76|28| 0| 1| 0|29.98| 0.05| 69| 68| 97|16| 0| 0| 0|30.01| 0.00| 70| 69| 98|03| 0| 3|
|07| 76|30.00| 0.00| 71| 65| 81|28| 1| 4| 16|29.98| 0.00| 69| 68| 98|04| 1| 3| 47|30.04| 0.00| 70| 69| 96|03| 1| 6|
|10| 190|30.00| 0.00| 73| 68| 85|35| 0| 3| 251|29.99| 0.00| 72| 70| 92|03| 1| 4| 83|30.07| 0.00| 73| 69| 88|02| 0| 7|
|13| 295|30.01| 0.00| 78| 67| 70|01| 1| 4| 172|30.01| 0.00| 74| 68| 81|03| 0| 3| 287|30.07| 0.00| 75| 69| 83|03| 3| 7|
|16| 506|29.98| 0.00| 80| 67| 63|27| 1| 7| 550|29.99| 0.00| 78| 69| 73|07| 1| 2| 371|30.05| 0.00| 77| 71| 82|04| 2| 9|
|19| 53|29.96| 0.00| 78| 67| 69|27| 3| 7| 40|29.99| 0.00| 73| 69| 88|02| 1| 4| 186|30.04| 0.00| 76| 70| 82|15| 2| 6|
|22| 0|29.99| 0.00| 71| 68| 92|01| 0| 2| 0|30.02| 0.00| 72| 70| 93|05| 0| 1| 0|30.06| 0.00| 73| 69| 89|07| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0|30.06| 0.00| 71| 69| 93|14| 1| 3| 0|29.99| 0.00| 73| 70| 90|18| 3| 10| 0|29.85| 0.00| 77| 70| 78|19| 5| 12|
|04| 0|30.03| 0.00| 70| 69| 96|12| 0| 0| 0|29.97| 0.00| 72| 69| 91|18| 1| 2| 0|29.83| 0.00| 73| 67| 81|23| 3| 8|
|07| 39|30.05| 0.00| 71| 70| 96|05| 1| 4| 56|29.99| 0.00| 73| 71| 93|22| 4| 9| 58|29.84| 0.00| 72| 69| 88|22| 6| 11|
|10| 190|30.07| 0.00| 75| 70| 85|03| 1| 3| 624|29.98| 0.00| 81| 72| 73|23| 4| 12| 564|29.82| 0.00| 81| 71| 70|23| 7| 11|
|13| 559|30.05| 0.00| 79| 71| 78|22| 1| 5| 858|29.95| 0.00| 88| 67| 50|22| 7| 16| 373|29.81| 0.00| 83| 71| 68|22| 6| 16|
|16| 251|30.01| 0.00| 83| 71| 68|17| 1| 10| 657|29.88| 0.00| 90| 66| 45|18| 8| 15| 132|29.77| 0.00| 82| 71| 68|23| 8| 16|
|19| 155|29.99| 0.00| 75| 72| 90|22| 1| 10| 155|29.85| 0.00| 87| 67| 53|20| 4| 15| 63|29.74| 0.00| 82| 71| 68|23| 5| 10|
|22| 0|30.00| 0.00| 75| 71| 87|20| 2| 5| 0|29.88| 0.00| 80| 69| 69|19| 2| 9| 0|29.77| 0.00| 75| 72| 89|23| 5| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0|29.81| 0.00| 74| 71| 92|22| 6| 10| 0|30.02| 0.00| 68| 56| 65|32| 0| 1| 0|30.09| 0.00| 70| 61| 74|15| 1| 5|
|04| 0|29.83| 0.00| 72| 70| 92|26| 1| 7| 0|30.02| 0.00| 64| 57| 79|32| 0| 3| 0|30.09| 0.00| 67| 64| 89|00| 0| 0|
|07| 32|29.91| 0.00| 70| 62| 74|31| 2| 7| 100|30.05| 0.00| 66| 59| 77|32| 0| 1| 50|30.10| 0.00| 68| 65| 90|15| 1| 3|
|10| 675|29.94| 0.00| 77| 57| 49|30| 6| 13| 744|30.08| 0.00| 80| 60| 52|00| 1| 3| 577|30.10| 0.00| 80| 67| 63|20| 1| 4|
|13| 759|29.98| 0.00| 83| 60| 46|27| 4| 10|1014|30.05| 0.00| 85| 56| 38|20| 2| 6| 874|30.07| 0.00| 88| 66| 48|13| 5| 14|
|16| 638|29.95| 0.00| 87| 54| 33|33| 1| 13| 735|30.02| 0.00| 89| 52| 28|26| 1| 11| 198|30.03| 0.00| 86| 63| 45|18| 4| 13|
|19| 207|29.94| 0.00| 85| 51| 32|31| 2| 10| 163|30.03| 0.00| 81| 58| 46|15| 1| 9| 148|30.01| 0.00| 82| 61| 49|15| 4| 10|
|22| 0|29.99| 0.00| 74| 55| 51|32| 0| 0| 0|30.07| 0.00| 74| 59| 59|20| 6| 10| 0|30.02| 0.00| 74| 61| 64|18| 3| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0|30.00| 0.00| 70| 65| 84|19| 4| 12| 0|29.74| 0.00| 74| 67| 80|19| 7| 13| 0|29.94| 0.00| 69| 65| 88|21| 3| 4|
|04| 0|29.96| 0.00| 68| 65| 92|19| 2| 6| 0|29.73| 0.00| 73| 67| 82|20| 0| 4| 0|29.96| 0.00| 67| 65| 92|22| 3| 5|
|07| 39|29.94| 0.00| 68| 66| 93|17| 3| 5| 9|29.79| 0.00| 68| 66| 94|29| 2| 5| 33|30.01| 0.00| 66| 63| 91|29| 1| 6|
|10| 654|29.93| 0.00| 79| 62| 57|17| 3| 11| 123|29.84| 0.00| 69| 67| 92|20| 1| 3| 666|30.05| 0.00| 81| 57| 44|03| 5| 10|
|13| 881|29.86| 0.00| 86| 61| 43|19| 8| 15| 424|29.85| 0.00| 74| 65| 75|28| 1| 7| 963|30.06| 0.00| 88| 57| 36|24| 3| 6|
|16| 656|29.77| 0.00| 86| 68| 54|11| 4| 14| 308|29.84| 0.00| 82| 65| 56|24| 0| 5| 819|30.03| 0.00| 89| 52| 29|22| 3| 9|
|19| 121|29.74| 0.00| 83| 66| 57|16| 3| 11| 86|29.87| 0.00| 79| 64| 61|24| 2| 6| 183|30.03| 0.00| 86| 52| 32|31| 0| 4|
|22| 0|29.76| 0.00| 76| 67| 74|17| 4| 11| 0|29.92| 0.00| 72| 63| 75|21| 0| 0| 0|30.10| 0.00| 76| 59| 55|18| 0| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0|30.11| 0.00| 69| 60| 72|17| 0| 1| 0|30.11| 0.00| 73| 59| 62|22| 0| 2| 0|30.05| 0.00| 72| 66| 82|21| 2| 3|
|04| 0|30.10| 0.00| 66| 60| 80|17| 0| 2| 0|30.09| 0.00| 69| 60| 72|22| 1| 4| 0|30.03| 0.00| 71| 65| 83|25| 0| 1|
|07| 30|30.14| 0.00| 67| 61| 82|17| 0| 2| 63|30.11| 0.00| 70| 61| 74|24| 2| 4| 62|30.05| 0.00| 72| 66| 82|23| 0| 5|
|10| 666|30.15| 0.00| 82| 61| 48|02| 1| 5| 645|30.11| 0.00| 85| 65| 51|01| 1| 5| 492|30.05| 0.00| 85| 68| 57|28| 3| 7|
|13| 921|30.14| 0.00| 89| 54| 30|27| 4| 8| 858|30.09| 0.00| 91| 64| 42|09| 0| 5| 294|30.02| 0.00| 91| 69| 48|19| 1| 11|
|16| 693|30.10| 0.00| 91| 55| 29|01| 1| 11| 657|30.05| 0.00| 94| 64| 37|27| 4| 11| 650|29.98| 0.00| 96| 64| 35|23| 5| 14|
|19| | | | | | | | | | 12|30.04| 0.00| 89| 63| 42|28| 0| 6| 160|29.96| 0.00| 90| 66| 46|23| 3| 10|
|22| 0|30.10| 0.00| 78| 60| 54|19| 5| 10| 0|30.05| 0.00| 76| 66| 71|25| 0| 0| 0|29.99| 0.00| 83| 66| 56|21| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.10 | 0.12 | 0.15 | 0.18 | 0.23 | 0.29 | 0.34 | 0.38 | 0.46 | 0.49 | 0.55 | 0.62 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2350 | 2141 | 2141 | 2141 | 2141 | 2200 | 2209 | 2230 | 2252 | 2259 | 2348 | 2358 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2008: East Brunswick, NJ USA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| 0|29.99| 0.00| 81| 66| 61|24| 5| 9| 0|29.95| 0.00| 80| 70| 72|18| 4| 10| 0|29.83| 0.00| 75| 72| 92|23| 4| 7|
|04| 0|29.97| 0.00| 76| 66| 71|22| 4| 7| 0|29.93| 0.00| 77| 71| 80|17| 2| 7| 0|29.81| 0.00| 74| 71| 91|23| 4| 7|
|07| 44|30.00| 0.00| 73| 65| 75|22| 1| 4| 58|29.94| 0.00| 77| 72| 86|23| 2| 7| 51|29.82| 0.00| 73| 70| 90|27| 3| 5|
|10| 625|30.00| 0.00| 86| 67| 53|24| 4| 11| 599|29.94| 0.00| 86| 74| 66|24| 2| 11| 650|29.82| 0.00| 81| 70| 68|30| 0| 8|
|13| 892|29.96| 0.00| 95| 60| 31|22| 5| 12| 923|29.90| 0.00| 95| 66| 38|24| 6| 18| 826|29.81| 0.00| 87| 67| 51|28| 8| 17|
|16| 667|29.93| 0.00| 96| 61| 31|24| 5| 12| 638|29.83| 0.00| 96| 65| 36|20| 6| 17| 756|29.80| 0.00| 91| 64| 42|23| 6| 11|
|19| 165|29.91| 0.00| 93| 55| 28|22| 4| 10| 123|29.80| 0.00| 90| 70| 51|22| 6| 20| 30|29.78| 0.00| 85| 66| 52|26| 2| 9|
|22| 0|29.94| 0.00| 84| 65| 53|20| 2| 10| 0|29.83| 0.00| 82| 71| 70|21| 2| 14| 0|29.82| 0.00| 81| 66| 60|30| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| 0|29.83| 0.00| 76| 66| 70|21| 0| 1| 0|29.92| 0.00| 74| 72| 93|08| 0| 3| 0|29.91| 0.00| 70| 68| 95|21| 0| 0|
|04| 0|29.83| 0.00| 73| 65| 76|28| 0| 1| 0|29.91| 0.11| 74| 72| 94|03| 1| 6| | | | | | | | | |
|07| 12|29.86| 0.00| 74| 64| 72|32| 0| 1| 98|29.96| 0.04| 71| 70| 95|25| 0| 1| | | | | | | | | |
|10| 598|29.90| 0.00| 82| 71| 70|02| 2| 7| 343|29.96| 0.00| 77| 73| 88|04| 0| 6| | | | | | | | | |
|13| 830|29.90| 0.00| 87| 70| 59|02| 6| 15| 420|29.93| 0.00| 81| 71| 71|03| 3| 8| | | | | | | | | |
|16| 666|29.87| 0.00| 83| 71| 67|03| 5| 11| 91|29.88| 0.00| 77| 71| 82|02| 3| 9| | | | | | | | | |
|19| 81|29.87| 0.00| 76| 71| 83|03| 6| 11| 33|29.88| 0.06| 73| 68| 84|29| 0| 1| | | | | | | | | |
|22| 0|29.91| 0.00| 74| 71| 91|02| 0| 1| 0|29.89| 0.92| 70| 68| 93|22| 4| 7| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 28 | JUL 29 | JUL 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
