East Brunswick

40° 26' 16"N, 74° 23' 24"W, Elevation 135 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
30 15:00 86.5 52.5 31 WSW 0 G 9 29.89 1012.3 0.00 309 3.0 0.098
30 14:00 85.9 55.4 85.9 66.8 35 WSW 4 G 7 29.90 1012.7 0.00 1027 6.1 0.080
30 13:00 83.0 52.8 35 SSE 1 G 9 29.91 1012.8 0.00 355 3.7 0.063
30 12:00 84.1 54.6 36 E 2 G 7 29.92 1013.1 0.00 926 6.0 0.042
30 11:00 82.6 57.0 42 NE 2 G 6 29.93 1013.4 0.00 800 4.4 0.023
30 10:00 79.0 58.2 49 ENE 5 G 7 29.93 1013.6 0.00 640 2.9 0.008
30 09:00 71.8 58.7 63 NE 2 G 5 29.93 1013.6 0.00 482 1.5 0.002
30 08:00 66.8 57.8 70.6 64.3 73 NNE 2 G 5 29.92 1013.4 0.00 46 0.0 0.000
30 07:00 64.5 56.7 76 N 1 G 1 29.92 1013.1 0.00 32 0.0 0.000
30 06:00 64.7 55.8 73 N 1 G 1 29.90 1012.7 0.00 7 0.0 0.000
30 05:00 65.8 55.2 69 N 1 G 1 29.89 1012.1 0.00 0 0.0 0.000
30 04:00 66.9 55.0 66 N 1 G 1 29.88 1011.9 0.00 0 0.0 0.000
30 03:00 68.4 54.1 60 N 1 G 1 29.89 1012.3 0.00 0 0.0 0.000
30 02:00 70.6 54.2 83.2 70.6 56 N 1 G 1 29.89 1012.2 0.00 0 0.0 0.000
30 01:00 72.5 54.4 53 N 1 G 1 29.87 1011.6 0.00 0 0.0 0.000
30 00:00 74.0 57.9 57 N 1 G 1 29.87 1011.6 0.00 0 0.0 0.114
29 23:00 76.0 57.7 53 N 1 G 1 29.86 1011.2 0.00 0 0.0 0.114
29 22:00 77.4 58.4 52 N 1 G 1 29.85 1010.9 0.00 0 0.0 0.114
29 21:00 80.3 58.1 47 N 1 G 1 29.81 1009.7 0.00 0 0.0 0.114
29 20:00 83.2 56.8 94.9 83.2 41 NNW 2 G 9 29.80 1009.0 0.00 12 0.0 0.111
29 19:00 86.1 60.8 43 NNW 1 G 12 29.80 1009.1 0.00 42 0.0 0.105
29 18:00 87.4 64.0 46 NW 0 G 5 29.78 1008.7 0.00 176 0.7 0.097
29 17:00 88.8 68.9 52 NW 1 G 7 29.77 1008.3 0.00 174 1.5 0.083
29 16:00 85.7 76.0 73 WNW 2 G 9 29.79 1008.8 0.00 705 3.6 0.064
29 15:00 84.1 74.0 72 WNW 0 G 13 29.82 1009.7 0.00 221 2.9 0.050
29 14:00 94.3 70.9 94.3 76.5 47 W 4 G 11 29.80 1009.0 0.00 940 6.1 0.026
29 13:00 88.4 72.4 59 WNW 1 G 7 29.83 1010.1 0.00 287 3.9 0.013
29 12:00 85.7 72.8 66 W 5 G 9 29.84 1010.7 0.00 452 4.0 0.000
29 11:00 83.8 72.4 69 WSW 4 G 4 29.84 1010.7 0.00 204 1.6 0.000
29 10:00 80.7 75.9 85 WSW 4 G 4 29.84 1010.5 0.00 353 2.2 0.000
29 09:00 77.7 74.7 90 WSW 4 G 4 29.84 1010.7 0.00 88 0.0 0.000
29 08:00 76.5 73.8 76.7 75.4 92 WSW 4 G 4 29.86 1011.2 0.00 86 0.0 0.000
29 07:00 76.1 73.5 92 WSW 4 G 4 29.86 1011.2 0.00 74 0.0 0.000
29 06:00 75.6 72.6 90 WSW 4 G 4 29.83 1010.2 0.00 5 0.0 0.000
29 05:00 76.0 72.7 89 WSW 4 G 4 29.83 1010.2 0.00 0 0.0 0.000
29 04:00 76.1 72.4 88 WSW 4 G 4 29.83 1010.1 0.00 0 0.0 0.000
29 03:00 76.7 72.7 87 WSW 4 G 4 29.85 1010.9 0.00 0 0.0 0.000
29 02:00 76.7 72.7 85.5 76.7 87 WSW 4 G 4 29.86 1011.2 0.00 0 0.0 0.000
29 01:00 77.4 73.4 87 WSW 4 G 4 29.87 1011.7 0.00 0 0.0 0.000
29 00:00 78.1 73.3 85 WSW 4 G 4 29.88 1011.7 0.00 0 0.0 0.168
28 23:00 79.6 72.1 78 WSW 4 G 4 29.89 1012.2 0.00 0 0.0 0.168
28 22:00 81.6 69.4 67 WSW 4 G 4 29.91 1012.8 0.00 0 0.0 0.168
28 21:00 83.8 69.1 61 WSW 4 G 4 29.91 1012.8 0.00 0 0.0 0.168
28 20:00 85.5 68.7 92.3 85.5 57 WSW 4 G 10 29.90 1012.7 0.00 12 0.0 0.164
28 19:00 87.6 69.0 54 WNW 0 G 10 29.89 1012.3 0.00 60 0.0 0.157
28 18:00 89.0 68.5 51 WSW 4 G 15 29.90 1012.5 0.00 313 0.7 0.143
28 17:00 91.6 68.4 47 SW 7 G 11 29.92 1013.1 0.00 186 1.4 0.124
28 16:00 91.2 69.9 50 SW 4 G 13 29.93 1013.5 0.00 698 3.4 0.101

Data generated by WxSolution Version 1.8.5.3, Build 2010.04.13.