East Brunswick

40° 26' 16"N, 74° 23' 24"W, Elevation 135 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
26 12:00 83.9 68.5 60 S 2 G 11 29.89 1012.1 0.00 817 5.1 0.045
26 11:00 80.1 68.6 68 NE 1 G 5 29.90 1012.7 0.00 714 4.0 0.027
26 10:00 78.8 66.9 67 ENE 0 G 6 29.92 1013.1 0.00 661 3.0 0.012
26 09:00 73.6 66.0 77 ESE 1 G 7 29.93 1013.5 0.00 496 1.6 0.003
26 08:00 67.6 63.3 67.6 60.5 86 SSE 2 G 6 29.93 1013.7 0.00 111 0.6 0.001
26 07:00 64.5 61.2 89 ESE 0 G 4 29.93 1013.6 0.00 65 0.0 0.000
26 06:00 62.8 59.8 90 NNE 0 G 5 29.92 1013.1 0.00 19 0.0 0.000
26 05:00 62.2 58.9 89 SSE 2 G 3 29.92 1013.1 0.00 0 0.0 0.000
26 04:00 60.8 57.2 88 Calm 29.92 1013.1 0.00 0 0.0 0.000
26 03:00 62.1 58.2 87 Calm 29.91 1013.0 0.00 0 0.0 0.000
26 02:00 62.7 57.5 74.4 62.7 83 Calm 29.92 1013.2 0.00 0 0.0 0.000
26 01:00 63.9 57.3 79 S 0 G 3 29.92 1013.3 0.00 0 0.0 0.000
26 00:00 65.6 56.3 72 S 0 G 6 29.93 1013.6 0.00 0 0.0 0.166
25 23:00 67.2 55.0 65 SSW 3 G 7 29.93 1013.6 0.00 0 0.0 0.165
25 22:00 69.2 55.2 61 S 1 G 10 29.92 1013.3 0.00 0 0.0 0.164
25 21:00 71.1 57.0 61 SE 1 G 11 29.92 1013.1 0.00 0 0.0 0.163
25 20:00 74.4 58.7 82.9 74.4 58 SSE 2 G 10 29.91 1012.9 0.00 14 0.0 0.161
25 19:00 77.6 59.7 54 SSE 2 G 11 29.91 1012.7 0.00 56 0.0 0.155
25 18:00 79.7 61.6 54 SE 3 G 12 29.90 1012.6 0.00 308 0.5 0.145
25 17:00 80.1 60.4 51 ESE 3 G 15 29.90 1012.6 0.00 225 0.8 0.134
25 16:00 82.0 61.0 49 WNW 0 G 3 29.90 1012.6 0.00 803 2.2 0.118
25 15:00 82.2 58.1 44 SW 4 G 8 29.91 1013.0 0.00 993 4.3 0.102
25 14:00 79.7 60.0 81.2 67.6 51 NW 0 G 7 29.92 1013.1 0.00 1034 5.1 0.085
25 13:00 77.9 60.5 55 NW 0 G 1 29.92 1013.3 0.00 336 4.1 0.068
25 12:00 79.5 59.8 51 WSW 2 G 4 29.93 1013.6 0.00 956 5.9 0.046
25 11:00 77.5 60.6 56 NNW 1 G 5 29.93 1013.7 0.00 788 4.6 0.027
25 10:00 75.2 59.9 59 ENE 0 G 5 29.93 1013.6 0.00 717 3.3 0.011
25 09:00 72.4 61.3 68 WNW 1 G 6 29.93 1013.6 0.00 566 1.8 0.002
25 08:00 67.6 60.9 67.6 62.4 79 NE 3 G 5 29.92 1013.2 0.00 53 0.0 0.001
25 07:00 65.7 60.7 84 NE 1 G 4 29.91 1012.9 0.00 40 0.0 0.000
25 06:00 63.0 59.7 89 NE 0 G 3 29.89 1012.3 0.00 25 0.0 0.000
25 05:00 62.6 59.3 89 Calm 29.85 1011.0 0.00 0 0.0 0.000
25 04:00 63.6 59.3 86 Calm 29.84 1010.5 0.00 0 0.0 0.000
25 03:00 65.2 59.9 83 NW 0 G 1 29.84 1010.5 0.00 0 0.0 0.000
25 02:00 67.4 60.3 76.3 67.4 78 NW 0 G 1 29.83 1010.3 0.00 0 0.0 0.000
25 01:00 68.6 60.7 76 NW 1 G 4 29.84 1010.6 0.00 0 0.0 0.000
25 00:00 68.5 60.6 76 NW 0 G 1 29.83 1010.1 0.00 0 0.0 0.145
24 23:00 70.6 61.1 72 WSW 0 G 1 29.82 1009.9 0.00 0 0.0 0.145
24 22:00 71.9 62.0 71 WSW 0 G 3 29.82 1009.9 0.00 0 0.0 0.145
24 21:00 73.6 62.8 69 WSW 0 G 1 29.79 1009.0 0.00 0 0.0 0.145
24 20:00 76.3 62.3 82.7 76.2 62 W 0 G 3 29.78 1008.5 0.00 9 0.0 0.144
24 19:00 80.4 61.2 52 WNW 6 G 12 29.76 1007.7 0.00 58 0.0 0.138
24 18:00 81.4 62.7 53 W 5 G 11 29.76 1007.8 0.00 322 0.5 0.127
24 17:00 82.1 64.4 55 W 2 G 15 29.77 1008.3 0.00 524 1.4 0.113
24 16:00 81.5 63.3 54 WSW 4 G 13 29.77 1008.3 0.00 701 1.5 0.096
24 15:00 80.7 65.5 60 WSW 2 G 10 29.78 1008.4 0.00 775 3.8 0.081
24 14:00 80.0 61.9 81.4 69.4 54 W 3 G 13 29.78 1008.4 0.00 320 2.0 0.065
24 13:00 81.2 63.0 54 WNW 6 G 11 29.78 1008.4 0.00 983 6.3 0.042
24 12:00 79.7 64.1 59 WNW 5 G 13 29.79 1009.0 0.00 909 5.9 0.028
24 11:00 76.9 67.2 72 W 4 G 12 29.80 1009.3 0.00 237 1.5 0.016
24 10:00 75.1 68.5 80 SW 11 G 16 29.79 1009.0 0.00 274 2.1 0.007
24 09:00 72.9 69.1 88 WSW 0 G 5 29.78 1008.4 0.00 251 1.0 0.003
24 08:00 69.4 67.9 69.4 66.2 95 WSW 1 G 9 29.78 1008.5 0.00 100 0.0 0.001
24 07:00 68.5 67.0 95 SW 3 G 9 29.78 1008.5 0.00 88 0.0 0.000
24 06:00 68.2 66.7 95 WSW 3 G 11 29.78 1008.5 0.00 18 0.0 0.000
24 05:00 67.9 66.1 94 WSW 3 G 10 29.78 1008.7 0.00 0 0.0 0.000
24 04:00 66.3 64.2 93 SSW 0 G 3 29.78 1008.4 0.00 0 0.0 0.000
24 03:00 66.8 64.7 93 SSW 0 G 6 29.76 1007.9 0.00 0 0.0 0.000
24 02:00 67.8 65.7 69.5 67.8 93 SSW 0 G 5 29.78 1008.4 0.00 0 0.0 0.000
24 01:00 68.3 65.9 92 WSW 1 G 7 29.79 1009.0 0.00 0 0.0 0.000
24 00:00 68.2 65.8 92 SW 0 G 5 29.81 1009.5 0.07 0 0.0 0.032
23 23:00 68.2 65.5 91 SSW 0 G 1 29.83 1010.0 0.07 0 0.0 0.032
23 22:00 68.3 65.3 90 S 0 G 4 29.82 1009.8 0.07 0 0.0 0.032
23 21:00 69.1 65.7 89 S 3 G 9 29.80 1009.2 0.07 0 0.0 0.032
23 20:00 69.5 65.8 71.0 66.3 88 SE 1 G 6 29.83 1010.1 0.07 5 0.0 0.031
23 19:00 70.1 65.7 86 S 2 G 9 29.84 1010.4 0.07 72 0.0 0.029
23 18:00 69.7 65.3 86 SSE 2 G 7 29.86 1011.1 0.07 60 0.0 0.025
23 17:00 69.7 65.0 85 SSE 4 G 11 29.87 1011.5 0.07 83 0.0 0.019
23 16:00 68.6 65.2 89 SE 0 G 6 29.90 1012.7 0.07 329 1.6 0.016
23 15:00 66.7 63.7 90 SSE 0 G 10 29.93 1013.7 0.07 137 0.9 0.012
23 14:00 66.3 63.0 66.3 59.2 89 S 3 G 8 29.96 1014.6 0.07 204 1.4 0.008
23 13:00 64.3 61.6 91 SE 0 G 6 29.99 1015.7 0.07 218 1.5 0.006

Data generated by WxSolution Version 1.8.5.4, Build 2010.08.08.