East Brunswick

40° 26' 16"N, 74° 23' 24"W, Elevation 138 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 22:00 42.6 38.4 85 NE 4 G 6 29.99 1015.6 0.00 0 0.0 0.069
10 21:00 42.8 38.2 84 NE 2 G 4 30.00 1016.0 0.00 0 0.0 0.069
10 20:00 43.2 38.0 82 NE 0 G 5 30.00 1015.9 0.00 0 0.0 0.069
10 19:00 43.8 37.9 52.9 43.8 79 NE 1 G 4 30.00 1016.1 0.00 0 0.0 0.069
10 18:00 44.6 37.2 75 NNE 3 G 6 29.99 1015.5 0.00 0 0.0 0.068
10 17:00 46.7 37.0 69 NE 4 G 7 29.97 1015.0 0.00 62 0.0 0.066
10 16:00 49.4 36.6 61 NNE 3 G 8 29.97 1015.1 0.00 65 0.0 0.063
10 15:00 50.7 34.1 53 NE 4 G 7 29.97 1015.0 0.00 125 0.0 0.057
10 14:00 50.8 32.6 50 NE 4 G 9 29.97 1015.1 0.00 183 0.8 0.050
10 13:00 52.8 32.2 53.3 36.3 45 E 4 G 10 29.98 1015.4 0.00 410 1.9 0.040
10 12:00 52.6 31.4 44 NE 7 G 11 30.00 1016.0 0.00 408 2.1 0.029
10 11:00 52.9 30.4 42 NE 4 G 9 30.01 1016.3 0.00 628 2.3 0.018
10 10:00 51.7 31.2 45 NE 5 G 10 30.02 1016.5 0.00 638 2.0 0.008
10 09:00 48.9 29.7 47 NE 4 G 11 30.01 1016.3 0.00 299 0.9 0.002
10 08:00 43.5 33.1 67 ENE 3 G 6 30.00 1016.0 0.00 230 0.0 0.000
10 07:00 36.3 28.5 43.1 35.6 73 E 2 G 4 29.99 1015.5 0.00 30 0.0 0.000
10 06:00 35.9 27.0 70 E 1 G 2 29.97 1015.0 0.00 0 0.0 0.000
10 05:00 36.9 28.0 70 Calm 29.95 1014.2 0.00 0 0.0 0.000
10 04:00 37.8 27.7 67 SSW 0 G 3 29.94 1014.0 0.00 0 0.0 0.000
10 03:00 39.3 27.5 62 SSW 0 G 1 29.94 1014.0 0.00 0 0.0 0.000
10 02:00 41.1 27.9 59 Calm 29.94 1013.9 0.00 0 0.0 0.000
10 01:00 43.1 28.4 54.7 42.9 56 SSW 0 G 1 29.94 1014.0 0.00 0 0.0 0.000
10 00:00 43.1 28.4 56 S 1 G 2 29.94 1014.1 0.00 0 0.0 0.141
9 23:00 44.2 29.5 56 S 0 G 1 29.95 1014.4 0.00 0 0.0 0.141
9 22:00 46.0 29.2 52 S 0 G 3 29.94 1014.1 0.00 0 0.0 0.141
9 21:00 50.1 29.1 44 SW 0 G 1 29.94 1013.9 0.00 0 0.0 0.140
9 20:00 52.3 26.6 37 SW 2 G 4 29.93 1013.4 0.00 0 0.0 0.139
9 19:00 54.7 26.5 62.6 54.7 33 WSW 0 G 1 29.92 1013.3 0.00 0 0.0 0.138
9 18:00 57.5 26.5 30 WSW 1 G 4 29.91 1012.8 0.00 0 0.0 0.136
9 17:00 60.2 26.1 27 WSW 4 G 10 29.90 1012.6 0.00 76 0.0 0.128
9 16:00 61.2 26.0 26 WSW 5 G 13 29.90 1012.4 0.00 320 0.6 0.116
9 15:00 61.6 26.3 26 WNW 9 G 17 29.90 1012.6 0.00 501 1.3 0.100
9 14:00 62.1 26.8 26 W 8 G 15 29.91 1012.8 0.00 633 2.2 0.082
9 13:00 60.9 24.7 60.9 39.5 25 WNW 7 G 12 29.92 1013.3 0.00 715 3.0 0.063
9 12:00 59.9 24.9 26 W 11 G 16 29.94 1014.0 0.00 735 3.2 0.045
9 11:00 56.9 27.6 32 W 4 G 11 29.95 1014.4 0.00 689 2.8 0.030
9 10:00 52.6 26.8 37 W 5 G 13 29.97 1014.8 0.00 592 2.0 0.018
9 09:00 49.8 25.7 39 W 6 G 16 29.97 1014.8 0.00 441 1.1 0.009
9 08:00 45.2 26.3 47 WNW 2 G 4 29.95 1014.4 0.00 255 0.0 0.007
9 07:00 39.5 25.1 44.8 39.2 56 WNW 2 G 6 29.95 1014.1 0.00 25 0.0 0.006
9 06:00 40.1 25.2 55 W 1 G 4 29.92 1013.4 0.00 0 0.0 0.005
9 05:00 41.2 25.2 53 WNW 6 G 10 29.91 1012.9 0.00 0 0.0 0.004
9 04:00 42.3 25.3 51 W 5 G 9 29.89 1012.4 0.00 0 0.0 0.003
9 03:00 42.9 25.8 51 W 2 G 6 29.88 1011.9 0.00 0 0.0 0.002
9 02:00 44.1 26.4 50 WSW 3 G 6 29.88 1011.8 0.00 0 0.0 0.001
9 01:00 44.8 27.1 53.6 44.6 50 WSW 3 G 7 29.87 1011.7 0.00 0 0.0 0.000
9 00:00 45.5 27.2 48 WSW 3 G 6 29.86 1011.3 0.00 0 0.0 0.158
8 23:00 46.7 27.7 47 SW 0 G 3 29.86 1011.1 0.00 0 0.0 0.157

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.