Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 60% |
| Average dewpoint | 27.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.20 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.6°F on day 01 at time 14:20 |
| Minimum temperature | 32.9°F on day 01 at time 05:40 |
| Maximum humidity | 84% on day 01 at time 00:08 |
| Minimum humidity | 42% on day 01 at time 15:00 |
| Maximum pressure | 29.874 in. on day 01 at time 23:55 |
| Minimum pressure | 29.649 in. on day 01 at time 03:45 |
| Maximum windspeed | 16.1 mph on day 01 at time 15:10 |
| Maximum gust speed | 30 mph from 293 °(WNW) on day 01 at time 14:40 |
| Maximum heat index | 49.6°F on day 01 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 69% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.22 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 19:26 |
| Maximum temperature | 46.8°F on day 02 at time 12:40 |
| Minimum temperature | 31.8°F on day 02 at time 06:55 |
| Maximum humidity | 87% on day 02 at time 23:57 |
| Minimum humidity | 52% on day 02 at time 13:00 |
| Maximum pressure | 29.922 in. on day 02 at time 08:35 |
| Minimum pressure | 29.711 in. on day 02 at time 23:50 |
| Maximum windspeed | 5.8 mph on day 02 at time 23:57 |
| Maximum gust speed | 13 mph from 045 °( NE) on day 02 at time 23:50 |
| Maximum heat index | 46.8°F on day 02 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 83% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 21:36 |
| Maximum temperature | 39.6°F on day 03 at time 16:40 |
| Minimum temperature | 34.0°F on day 03 at time 07:25 |
| Maximum humidity | 92% on day 03 at time 11:00 |
| Minimum humidity | 72% on day 03 at time 17:15 |
| Maximum pressure | 29.719 in. on day 03 at time 00:11 |
| Minimum pressure | 29.528 in. on day 03 at time 14:25 |
| Maximum windspeed | 11.5 mph on day 03 at time 12:10 |
| Maximum gust speed | 22 mph from 023 °(NNE) on day 03 at time 14:55 |
| Maximum heat index | 39.6°F on day 03 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 56% |
| Average dewpoint | 24.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.4°F on day 04 at time 14:50 |
| Minimum temperature | 34.4°F on day 04 at time 06:55 |
| Maximum humidity | 78% on day 04 at time 00:11 |
| Minimum humidity | 37% on day 04 at time 17:15 |
| Maximum pressure | 29.844 in. on day 04 at time 23:57 |
| Minimum pressure | 29.584 in. on day 04 at time 00:36 |
| Maximum windspeed | 10.4 mph on day 04 at time 15:25 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 04 at time 17:05 |
| Maximum heat index | 47.4°F on day 04 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 48% |
| Average dewpoint | 21.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 51.9°F on day 05 at time 15:30 |
| Minimum temperature | 35.6°F on day 05 at time 23:57 |
| Maximum humidity | 69% on day 05 at time 09:40 |
| Minimum humidity | 25% on day 05 at time 15:35 |
| Maximum pressure | 30.076 in. on day 05 at time 23:57 |
| Minimum pressure | 29.844 in. on day 05 at time 00:06 |
| Maximum windspeed | 8.1 mph on day 05 at time 15:35 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 05 at time 11:45 |
| Maximum heat index | 51.9°F on day 05 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 34% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 55.7°F on day 06 at time 15:10 |
| Minimum temperature | 28.5°F on day 06 at time 07:25 |
| Maximum humidity | 58% on day 06 at time 07:30 |
| Minimum humidity | 17% on day 06 at time 13:45 |
| Maximum pressure | 30.164 in. on day 06 at time 09:25 |
| Minimum pressure | 30.046 in. on day 06 at time 16:15 |
| Maximum windspeed | 8.1 mph on day 06 at time 21:20 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 06 at time 17:20 |
| Maximum heat index | 55.7°F on day 06 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 37% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 58.1°F on day 07 at time 15:45 |
| Minimum temperature | 31.0°F on day 07 at time 06:55 |
| Maximum humidity | 51% on day 07 at time 23:57 |
| Minimum humidity | 27% on day 07 at time 14:40 |
| Maximum pressure | 30.103 in. on day 07 at time 08:20 |
| Minimum pressure | 29.920 in. on day 07 at time 16:05 |
| Maximum windspeed | 11.5 mph on day 07 at time 17:10 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 07 at time 12:55 |
| Maximum heat index | 58.1°F on day 07 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 39% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 62.0°F on day 08 at time 15:30 |
| Minimum temperature | 37.5°F on day 08 at time 07:15 |
| Maximum humidity | 51% on day 08 at time 02:05 |
| Minimum humidity | 27% on day 08 at time 17:00 |
| Maximum pressure | 29.934 in. on day 08 at time 08:00 |
| Minimum pressure | 29.796 in. on day 08 at time 16:30 |
| Maximum windspeed | 13.8 mph on day 08 at time 14:50 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 08 at time 16:50 |
| Maximum heat index | 62.0°F on day 08 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 42% |
| Average dewpoint | 27.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 62.5°F on day 09 at time 14:25 |
| Minimum temperature | 39.2°F on day 09 at time 06:49 |
| Maximum humidity | 57% on day 09 at time 23:57 |
| Minimum humidity | 27% on day 09 at time 16:53 |
| Maximum pressure | 29.980 in. on day 09 at time 09:37 |
| Minimum pressure | 29.871 in. on day 09 at time 00:24 |
| Maximum windspeed | 11.5 mph on day 09 at time 15:16 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 09 at time 16:23 |
| Maximum heat index | 62.5°F on day 09 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 42.7°F |
| Average humidity | 52% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.860 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.118 in. |
| Rainfall for year | 7.323 in. |
| Maximum rain per minute | 0.011 in on day 03 at time 21:36 |
| Maximum temperature | 62.5°F on day 09 at time 14:25 |
| Minimum temperature | 28.5°F on day 06 at time 07:25 |
| Maximum humidity | 92% on day 03 at time 11:00 |
| Minimum humidity | 17% on day 06 at time 13:45 |
| Maximum pressure | 30.16 in. on day 06 at time 09:25 |
| Minimum pressure | 29.53 in. on day 03 at time 14:25 |
| Maximum windspeed | 16.1 mph from 293°(WNW) on day 01 at time 15:10 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on day 01 at time 14:40 |
| Maximum heat index | 62.5°F on day 09 at time 14:25 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.5hrs |
ET :0.079 in. |
775.0 W/M² |
2.7 uv |
| 02 02.1hrs |
ET :0.028 in. |
661.0 W/M² |
2.2 uv |
| 03 00.8hrs |
ET :0.020 in. |
171.0 W/M² |
0.7 uv |
| 04 02.7hrs |
ET :0.059 in. |
884.0 W/M² |
2.6 uv |
| 05 03.2hrs |
ET :0.055 in. |
696.0 W/M² |
2.3 uv |
| 06 03.7hrs |
ET :0.075 in. |
742.0 W/M² |
3.1 uv |
| 07 03.6hrs |
ET :0.087 in. |
731.0 W/M² |
3.1 uv |
| 08 00.0hrs |
ET :0.091 in. |
41.0 W/M² |
0.0 uv |
| 09 03.7hrs |
ET :0.079 in. |
735.0 W/M² |
3.2 uv |
| Sunshine hours month to date 23.3 hrs |
| Sunshine hours year to date 144.1 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.11 in. on day 3 |