East Brunswick, NJ USA
40° 26' 14"N, 74° 23' 22"W, Elevation 135 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 25 | 00:00 | 68.3 | 55.2 | 63 | WSW 1 G 5 | 30.06 | 1017.8 | 0.00 | 0 | 0.0 | 0.150 | |||||
| 24 | 23:00 | 70.3 | 58.0 | 65 | WSW 2 G 5 | 30.05 | 1017.7 | 0.41 | 0 | 0.0 | 0.149 | |||||
| 24 | 22:00 | 72.5 | 60.1 | 65 | WSW 1 G 4 | 30.04 | 1017.2 | 0.41 | 0 | 0.0 | 0.148 | |||||
| 24 | 21:00 | 74.7 | 59.9 | 60 | W 0 G 5 | 30.00 | 1016.1 | 0.41 | 0 | 0.0 | 0.147 | |||||
| 24 | 20:00 | 77.4 | 60.0 | 84.3 | 77.4 | 55 | W 2 G 6 | 29.98 | 1015.1 | 0.41 | 12 | 0.0 | 0.144 | |||
| 24 | 19:00 | 80.5 | 61.3 | 52 | WSW 2 G 13 | 29.96 | 1014.7 | 0.41 | 160 | 0.0 | 0.135 | |||||
| 24 | 18:00 | 81.2 | 60.8 | 50 | SW 4 G 15 | 29.95 | 1014.3 | 0.41 | 84 | 0.8 | 0.122 | |||||
| 24 | 17:00 | 82.6 | 60.4 | 47 | SW 8 G 14 | 29.94 | 1014.0 | 0.41 | 533 | 1.9 | 0.104 | |||||
| 24 | 16:00 | 83.4 | 60.5 | 46 | W 7 G 14 | 29.94 | 1014.0 | 0.41 | 687 | 3.5 | 0.084 | |||||
| 24 | 15:00 | 81.2 | 64.0 | 56 | SW 8 G 15 | 29.94 | 1014.0 | 0.41 | 237 | 3.1 | 0.065 | |||||
| 24 | 14:00 | 81.6 | 65.9 | 82.2 | 69.3 | 59 | SW 8 G 13 | 29.93 | 1013.6 | 0.41 | 566 | 4.7 | 0.044 | |||
| 24 | 13:00 | 79.8 | 67.9 | 67 | SW 5 G 13 | 29.93 | 1013.6 | 0.41 | 1016 | 4.9 | 0.022 | |||||
| 24 | 12:00 | 75.8 | 69.9 | 82 | SSW 2 G 12 | 29.93 | 1013.5 | 0.41 | 923 | 6.8 | 0.010 | |||||
| 24 | 11:00 | 71.5 | 69.4 | 93 | S 5 G 15 | 29.92 | 1013.4 | 0.41 | 162 | 1.5 | 0.006 | |||||
| 24 | 10:00 | 70.6 | 69.1 | 95 | SSE 3 G 7 | 29.92 | 1013.1 | 0.41 | 69 | 0.0 | 0.003 | |||||
| 24 | 09:00 | 69.6 | 68.4 | 96 | SE 4 G 10 | 29.91 | 1013.0 | 0.41 | 113 | 0.6 | 0.001 | |||||
| 24 | 08:00 | 69.3 | 68.1 | 69.4 | 68.8 | 96 | SSE 2 G 7 | 29.91 | 1012.7 | 0.03 | 0.25 | 0.39 | 0.41 | 107 | 0.0 | 0.000 |
| 24 | 07:00 | 68.9 | 67.7 | 96 | ESE 1 G 6 | 29.90 | 1012.5 | 0.13 | 0.38 | 7 | 0.0 | 0.000 | ||||
| 24 | 06:00 | 69.3 | 68.1 | 96 | SE 1 G 3 | 29.91 | 1012.9 | 0.09 | 0.25 | 0 | 0.0 | 0.000 | ||||
| 24 | 05:00 | 69.3 | 68.1 | 96 | NE 0 G 4 | 29.90 | 1012.5 | 0.04 | 0.14 | 0.16 | 0 | 0.0 | 0.000 | |||
| 24 | 04:00 | 68.9 | 67.7 | 96 | Calm | 29.90 | 1012.5 | 0.02 | 0.12 | 0 | 0.0 | 0.000 | ||||
| 24 | 03:00 | 69.3 | 68.1 | 96 | SE 0 G 2 | 29.91 | 1013.0 | 0.08 | 0.10 | 0 | 0.0 | 0.000 | ||||
| 24 | 02:00 | 69.3 | 67.8 | 72.0 | 68.8 | 95 | ESE 0 G 3 | 29.90 | 1012.7 | 0.15 | 0.93 | 0.02 | 0 | 0.0 | 0.000 | |
| 24 | 01:00 | 69.6 | 68.1 | 95 | Calm | 29.91 | 1013.0 | 0.02 | 0.02 | 0 | 0.0 | 0.000 | ||||
| 24 | 00:00 | 69.6 | 68.1 | 95 | SSW 0 G 1 | 29.94 | 1014.0 | 0.13 | 1.34 | 0 | 0.0 | 0.086 | ||||
| 23 | 23:00 | 69.9 | 68.1 | 94 | SW 2 G 3 | 29.93 | 1013.7 | 0.19 | 0.78 | 0.92 | 0 | 0.0 | 0.086 | |||
| 23 | 22:00 | 70.3 | 68.2 | 93 | SW 4 G 7 | 29.89 | 1012.2 | 0.29 | 0.73 | 0 | 0.0 | 0.086 | ||||
| 23 | 21:00 | 71.6 | 68.8 | 91 | NNE 2 G 4 | 29.87 | 1011.5 | 0.30 | 0.73 | 0 | 0.0 | 0.086 | ||||
| 23 | 20:00 | 71.5 | 68.4 | 78.5 | 71.3 | 90 | NW 1 G 3 | 29.87 | 1011.5 | 0.03 | 0.03 | 0.43 | 7 | 0.0 | 0.085 | |
| 23 | 19:00 | 73.2 | 68.1 | 84 | WNW 0 G 1 | 29.88 | 1011.9 | 0.02 | 0.43 | 33 | 0.0 | 0.084 | ||||
| 23 | 18:00 | 74.4 | 69.6 | 85 | NNE 1 G 5 | 29.88 | 1011.8 | 0.01 | 0.41 | 23 | 0.0 | 0.082 | ||||
| 23 | 17:00 | 75.4 | 70.6 | 85 | NNW 1 G 11 | 29.89 | 1012.2 | 0.40 | 14 | 0.5 | 0.080 | |||||
| 23 | 16:00 | 77.4 | 71.5 | 82 | NNE 3 G 9 | 29.88 | 1012.0 | 0.40 | 91 | 0.8 | 0.075 | |||||
| 23 | 15:00 | 77.4 | 71.1 | 81 | NNE 3 G 7 | 29.91 | 1013.0 | 0.40 | 156 | 1.4 | 0.066 | |||||
| 23 | 14:00 | 77.4 | 70.8 | 82.4 | 72.8 | 80 | ENE 2 G 7 | 29.93 | 1013.5 | 0.40 | 125 | 1.1 | 0.059 | |||
| 23 | 13:00 | 81.1 | 70.8 | 71 | NNE 3 G 8 | 29.93 | 1013.5 | 0.40 | 420 | 3.4 | 0.045 | |||||
| 23 | 12:00 | 80.1 | 69.9 | 71 | ESE 1 G 5 | 29.93 | 1013.7 | 0.40 | 598 | 5.0 | 0.030 | |||||
| 23 | 11:00 | 80.7 | 70.8 | 72 | ESE 2 G 6 | 29.94 | 1014.0 | 0.40 | 842 | 5.3 | 0.014 | |||||
| 23 | 10:00 | 76.8 | 73.0 | 88 | NE 0 G 6 | 29.96 | 1014.6 | 0.40 | 343 | 2.2 | 0.007 | |||||
| 23 | 09:00 | 74.0 | 71.8 | 93 | E 0 G 5 | 29.96 | 1014.6 | 0.40 | 176 | 0.8 | 0.003 | |||||
| 23 | 08:00 | 73.0 | 71.5 | 74.2 | 71.1 | 95 | N 0 G 1 | 29.96 | 1014.6 | 0.01 | 0.13 | 0.40 | 0.40 | 179 | 0.5 | 0.001 |
| 23 | 07:00 | 71.3 | 69.8 | 95 | WSW 0 G 1 | 29.96 | 1014.6 | 0.10 | 0.39 | 98 | 0.0 | 0.000 | ||||
| 23 | 06:00 | 72.3 | 70.8 | 95 | W 0 G 6 | 29.94 | 1014.0 | 0.02 | 0.29 | 0 | 0.0 | 0.000 | ||||
| 23 | 05:00 | 73.0 | 71.5 | 95 | SSE 0 G 2 | 29.91 | 1013.0 | 0.12 | 0.27 | 0.27 | 0 | 0.0 | 0.000 | |||
| 23 | 04:00 | 73.5 | 71.7 | 94 | NNE 1 G 6 | 29.91 | 1012.9 | 0.10 | 0.15 | 0 | 0.0 | 0.000 | ||||
| 23 | 03:00 | 74.2 | 72.0 | 93 | SE 1 G 7 | 29.94 | 1014.0 | 0.05 | 0.05 | 0 | 0.0 | 0.000 | ||||
| 23 | 02:00 | 73.9 | 71.7 | 75.6 | 73.7 | 93 | NNE 0 G 1 | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.000 | |||
| 23 | 01:00 | 74.0 | 71.8 | 93 | E 0 G 3 | 29.92 | 1013.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.8.1, Build 2008.06.03.