Station Data
07/03/2009 8:24 PM - Updated every 2 minutes
The barometer is at 29.836 ins (1010.4 mb) and Rising.
Local sunrise and sunset is: 5:33 AM and 8:29 PM.
| Current | High | Low | |
| Temperature | 74.6° F | 81.4 ° F at 3:29 PM | 64.3 ° F at 5:54 AM |
| Humidity | 63 % | 90 % at 6:40 AM | 48 % at 3:30 PM |
| Dewpoint | 61.2° F | 65.7° F at 2:00 PM | 58.2° F at 5:43 PM |
| Wind | W at 0 mph G 7 mph | SSW at 18 mph at 2:02 PM | |
| Barometer | 29.836 ins. Rising | 29.856 in at 11:14 AM | 29.805 in at 12:00 AM |
| Wind Chill | 74.6° F | 64.2 ° F at 6:12 AM | |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at 12:00 AM | |
| Monthly Rain | 0.09 in | ||
| Yearly Rain | 19.65 in | ||
| Max/Min | Rain | Observed Weather | |
| Yesterday | 84.0 / 67.8 ° F | 0.08 in | none |
| One Year Ago | n/a / n/a ° F | n/a in | |
| Records | 82 / 55 ° F | 0.00 in |

